Your-Doctor Foods Nutrients Values
Egg Mix, USDA Commodity
Nutrients Values for 1 cup ( 105 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 2.919 g - (ml) | 3000 g - (ml) | 0.097% |
Energy | 582.75 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 29.138% |
Carbohydrate | 25.169 g | 300 g | 8.39% |
Total Sugar | 2.583 g | 36 g | 7.175% |
Protein | 37.38 g | 56 g | 66.75% |
Total Lipid | 36.225 g | 65 g | 55.731% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 3.308 g | - | - |
Sodium | 604.8 mg | 2400 mg | 25.2% |
Potassium | 391.65 mg | 4700 mg | 8.333% |
Calcium | 179.55 mg | 1200 mg | 14.963% |
Phosphorus | 473.55 mg | 700 mg | 67.65% |
Iron | 3.392 mg | 8 mg | 42.4% |
Magnesium | 11.55 mg | 420 mg | 2.75% |
Zinc | 2.898 mg | 11 mg | 26.345% |
Copper | 0.156 mg | 0.9 mg | 17.333% |
Manganese | 0.059 mg | 2.3 mg | 2.565% |
Selenium | 123.9 µg | 55 µg | 225.273% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.2 mg | 1.2 mg | 16.667% |
Riboflavin (Vitamin B2) | 1.341 mg | 1.3 mg | 103.154% |
Niacin (Vitamin B3) | 0.28 mg | 16 mg | 1.75% |
Pantothenic Acid (Vitamin B5) | 6.825 mg | 5 mg | 136.5% |
Vitamin B6 (Pyrodixine) | 0.217 mg | 1.3 mg | 16.692% |
Vitamin B12 | 3.045 µg | 2.4 µg | 126.875% |
Folate Total | 144.9 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 144.9 µg | - | - |
Folate (Dietary Folate Equivalent) | 144.9 µg | - | - |
Vitamin A (International Units) | 417.9 IU International Units | 3000 IU International Units | 13.93% |
Retinol | 121.8 µg | 900 µg | 13.533% |
Vitamin A (Retinol Activity Equivalents) | 122.85 RAE | 3000 RAE | 4.095% |
Vitamin E | 2.142 mg | 15 mg | 14.28% |
Vitamin K | 0.735 µg | 120 µg | 0.613% |
vitamin D International Units | 310.8 IU International Units | 600 IU International Units | 51.8% |
Vitamin D (D2 + D3) | 7.77 µg | 15 µg | 51.8% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 13.65 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 632.625 mg | 550 mg | 115.023% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 10.82 g | 20 g | 54.1% |
Monounsaturated Fat | 14.432 g | - | - |
Polyunsaturated Fat | 7.933 g | - | - |
Cholesterol | 1023.75 mg | 300 mg | 341.25% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)