Your-Doctor Foods Nutrients Values
Egg, white, dried, powder, stabilized, glucose reduced
Nutrients Values for 1 tbsp ( 7 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 0.598 g - (ml) | 3000 g - (ml) | 0.02% |
Energy | 26.32 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 1.316% |
Carbohydrate | 0.313 g | 300 g | 0.104% |
Total Sugar | 0 g | 36 g | 0% |
Protein | 5.768 g | 56 g | 10.3% |
Total Lipid | 0.003 g | 65 g | 0.005% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 0.319 g | - | - |
Sodium | 86.66 mg | 2400 mg | 3.611% |
Potassium | 78.12 mg | 4700 mg | 1.662% |
Calcium | 6.23 mg | 1200 mg | 0.519% |
Phosphorus | 6.23 mg | 700 mg | 0.89% |
Iron | 0.017 mg | 8 mg | 0.213% |
Magnesium | 5.04 mg | 420 mg | 1.2% |
Zinc | 0.011 mg | 11 mg | 0.1% |
Copper | 0.012 mg | 0.9 mg | 1.333% |
Manganese | 0.004 mg | 2.3 mg | 0.174% |
Selenium | 8.757 µg | 55 µg | 15.922% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.003 mg | 1.2 mg | 0.25% |
Riboflavin (Vitamin B2) | 0.162 mg | 1.3 mg | 12.462% |
Niacin (Vitamin B3) | 0.051 mg | 16 mg | 0.319% |
Pantothenic Acid (Vitamin B5) | 0.137 mg | 5 mg | 2.74% |
Vitamin B6 (Pyrodixine) | 0.002 mg | 1.3 mg | 0.154% |
Vitamin B12 | 0.037 µg | 2.4 µg | 1.542% |
Folate Total | 6.72 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 6.72 µg | - | - |
Folate (Dietary Folate Equivalent) | 6.72 µg | - | - |
Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
Retinol | 0 µg | 900 µg | 0% |
Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
Vitamin E | 0 mg | 15 mg | 0% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 0.588 mg | 550 mg | 0.107% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 0 g | 20 g | 0% |
Monounsaturated Fat | 0 g | - | - |
Polyunsaturated Fat | 0 g | - | - |
Cholesterol | 0 mg | 300 mg | 0% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)