Your-Doctor Foods Nutrients Values
Snacks, granola bar, KASHI GOLEAN, chewy, mixed flavors
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 9.23 g - (ml) | 3000 g - (ml) | 0.308% |
| Energy | 390 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 19.5% |
| Carbohydrate | 63.42 g | 300 g | 21.14% |
| Total Sugar | 42.31 g | 36 g | 117.528% |
| Protein | 16.67 g | 56 g | 29.768% |
| Total Lipid | 7.69 g | 65 g | 11.831% |
| Total Dietary Fiber | 7.7 g | 38 g | 20.263% |
| Ash | 2.99 g | - | - |
| Sodium | 321 mg | 2400 mg | 13.375% |
| Potassium | 429 mg | 4700 mg | 9.128% |
| Calcium | 103 mg | 1200 mg | 8.583% |
| Phosphorus | 255 mg | 700 mg | 36.429% |
| Iron | 1.62 mg | 8 mg | 20.25% |
| Magnesium | 321 mg | 420 mg | 76.429% |
| Zinc | 1.4 mg | 11 mg | 12.727% |
| Copper | 0.382 mg | 0.9 mg | 42.444% |
| Manganese | 0.562 mg | 2.3 mg | 24.435% |
| Selenium | 11.3 µg | 55 µg | 20.545% |
| Vitamin C (L-Ascorbic Acid) | 0.4 mg | 90 mg | 0.444% |
| Thiamine (Vitamin B1) | 0.135 mg | 1.2 mg | 11.25% |
| Riboflavin (Vitamin B2) | 0.151 mg | 1.3 mg | 11.615% |
| Niacin (Vitamin B3) | 0.68 mg | 16 mg | 4.25% |
| Pantothenic Acid (Vitamin B5) | 0.503 mg | 5 mg | 10.06% |
| Vitamin B6 (Pyrodixine) | 0.095 mg | 1.3 mg | 7.308% |
| Vitamin B12 | 0.16 µg | 2.4 µg | 6.667% |
| Folate Total | 39 µg | - | - |
| Folic acid | 1 µg | 400 µg | 0.25% |
| Folate Food | 38 µg | - | - |
| Folate (Dietary Folate Equivalent) | 39 µg | - | - |
| Vitamin A (International Units) | 63 IU International Units | 3000 IU International Units | 2.1% |
| Retinol | 16 µg | 900 µg | 1.778% |
| Vitamin A (Retinol Activity Equivalents) | 17 RAE | 3000 RAE | 0.567% |
| Vitamin E | 0.81 mg | 15 mg | 5.4% |
| Vitamin K | 3.6 µg | 120 µg | 3% |
| vitamin D International Units | 7 IU International Units | 600 IU International Units | 1.167% |
| Vitamin D (D2 + D3) | 0.2 µg | 15 µg | 1.333% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 5 µg | - | - |
| Beta Cryptoxanthin | 1 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 48.4 mg | 550 mg | 8.8% |
| Lutein + Zeaxanthin | 43 µg | 6000 µg | 0.717% |
| Saturated Fat | 3.227 g | 20 g | 16.135% |
| Monounsaturated Fat | 2.558 g | - | - |
| Polyunsaturated Fat | 1.228 g | - | - |
| Cholesterol | 6 mg | 300 mg | 2% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)