Your-Doctor Foods Nutrients Values
Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 9.43 g - (ml) | 3000 g - (ml) | 0.314% |
Energy | 393 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 19.65% |
Carbohydrate | 59.58 g | 300 g | 19.86% |
Total Sugar | 27.3 g | 36 g | 75.833% |
Protein | 17.88 g | 56 g | 31.929% |
Total Lipid | 9.23 g | 65 g | 14.2% |
Total Dietary Fiber | 5.9 g | 38 g | 15.526% |
Ash | 3.89 g | - | - |
Sodium | 486 mg | 2400 mg | 20.25% |
Potassium | 300 mg | 4700 mg | 6.383% |
Calcium | 434 mg | 1200 mg | 36.167% |
Phosphorus | 263 mg | 700 mg | 37.571% |
Iron | 5.2 mg | 8 mg | 65% |
Magnesium | 86 mg | 420 mg | 20.476% |
Zinc | 4.83 mg | 11 mg | 43.909% |
Copper | 0.79 mg | 0.9 mg | 87.778% |
Manganese | 1.108 mg | 2.3 mg | 48.174% |
Selenium | 6.1 µg | 55 µg | 11.091% |
Vitamin C (L-Ascorbic Acid) | 19.3 mg | 90 mg | 21.444% |
Thiamine (Vitamin B1) | 0.259 mg | 1.2 mg | 21.583% |
Riboflavin (Vitamin B2) | 0.179 mg | 1.3 mg | 13.769% |
Niacin (Vitamin B3) | 1.888 mg | 16 mg | 11.8% |
Pantothenic Acid (Vitamin B5) | 0.316 mg | 5 mg | 6.32% |
Vitamin B6 (Pyrodixine) | 1.073 mg | 1.3 mg | 82.538% |
Vitamin B12 | 3.22 µg | 2.4 µg | 134.167% |
Folate Total | 215 µg | - | - |
Folic acid | 70 µg | 400 µg | 17.5% |
Folate Food | 144 µg | - | - |
Folate (Dietary Folate Equivalent) | 264 µg | - | - |
Vitamin A (International Units) | 179 IU International Units | 3000 IU International Units | 5.967% |
Retinol | 50 µg | 900 µg | 5.556% |
Vitamin A (Retinol Activity Equivalents) | 50 RAE | 3000 RAE | 1.667% |
Vitamin E | 10.27 mg | 15 mg | 68.467% |
Vitamin K | 1.7 µg | 120 µg | 1.417% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 3 µg | - | - |
Beta Carotene | 7 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 43.8 mg | 550 mg | 7.964% |
Lutein + Zeaxanthin | 64 µg | 6000 µg | 1.067% |
Saturated Fat | 4.687 g | 20 g | 23.435% |
Monounsaturated Fat | 2.498 g | - | - |
Polyunsaturated Fat | 1.268 g | - | - |
Cholesterol | 0 mg | 300 mg | 0% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)