Your-Doctor Foods Nutrients Values
Snacks, granola bars, soft, almond, confectioners coating
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 8.74 g - (ml) | 3000 g - (ml) | 0.291% |
Energy | 455 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 22.75% |
Carbohydrate | 60.13 g | 300 g | 20.043% |
Total Sugar | 34 g | 36 g | 94.444% |
Protein | 8.6 g | 56 g | 15.357% |
Total Lipid | 20 g | 65 g | 30.769% |
Total Dietary Fiber | 4.3 g | 38 g | 11.316% |
Ash | 2.53 g | - | - |
Sodium | 486 mg | 2400 mg | 20.25% |
Potassium | 320 mg | 4700 mg | 6.809% |
Calcium | 136 mg | 1200 mg | 11.333% |
Phosphorus | 192 mg | 700 mg | 27.429% |
Iron | 1.49 mg | 8 mg | 18.625% |
Magnesium | 95 mg | 420 mg | 22.619% |
Zinc | 1.41 mg | 11 mg | 12.818% |
Copper | 0.337 mg | 0.9 mg | 37.444% |
Manganese | 0.933 mg | 2.3 mg | 40.565% |
Selenium | 6.5 µg | 55 µg | 11.818% |
Vitamin C (L-Ascorbic Acid) | 0.2 mg | 90 mg | 0.222% |
Thiamine (Vitamin B1) | 0.102 mg | 1.2 mg | 8.5% |
Riboflavin (Vitamin B2) | 0.36 mg | 1.3 mg | 27.692% |
Niacin (Vitamin B3) | 1.318 mg | 16 mg | 8.238% |
Pantothenic Acid (Vitamin B5) | 0.379 mg | 5 mg | 7.58% |
Vitamin B6 (Pyrodixine) | 0.072 mg | 1.3 mg | 5.538% |
Vitamin B12 | 0.14 µg | 2.4 µg | 5.833% |
Folate Total | 18 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 18 µg | - | - |
Folate (Dietary Folate Equivalent) | 18 µg | - | - |
Vitamin A (International Units) | 19 IU International Units | 3000 IU International Units | 0.633% |
Retinol | 5 µg | 900 µg | 0.556% |
Vitamin A (Retinol Activity Equivalents) | 5 RAE | 3000 RAE | 0.167% |
Vitamin E | 7.6 mg | 15 mg | 50.667% |
Vitamin K | 1.5 µg | 120 µg | 1.25% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 1 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 27.1 mg | 550 mg | 4.927% |
Lutein + Zeaxanthin | 15 µg | 6000 µg | 0.25% |
Saturated Fat | 5.668 g | 20 g | 28.34% |
Monounsaturated Fat | 9.491 g | - | - |
Polyunsaturated Fat | 3.643 g | - | - |
Cholesterol | 0 mg | 300 mg | 0% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)