Your-Doctor Foods Nutrients Values
Milk, dry, nonfat, instant, with added vitamin A and vitamin D
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 3.96 g - (ml) | 3000 g - (ml) | 0.132% |
Energy | 358 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 17.9% |
Carbohydrate | 52.19 g | 300 g | 17.397% |
Total Sugar | 52.19 g | 36 g | 144.972% |
Protein | 35.1 g | 56 g | 62.679% |
Total Lipid | 0.72 g | 65 g | 1.108% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 8.03 g | - | - |
Sodium | 549 mg | 2400 mg | 22.875% |
Potassium | 1705 mg | 4700 mg | 36.277% |
Calcium | 1231 mg | 1200 mg | 102.583% |
Phosphorus | 985 mg | 700 mg | 140.714% |
Iron | 0.31 mg | 8 mg | 3.875% |
Magnesium | 117 mg | 420 mg | 27.857% |
Zinc | 4.41 mg | 11 mg | 40.091% |
Copper | 0.041 mg | 0.9 mg | 4.556% |
Manganese | 0.02 mg | 2.3 mg | 0.87% |
Selenium | 27.3 µg | 55 µg | 49.636% |
Vitamin C (L-Ascorbic Acid) | 5.6 mg | 90 mg | 6.222% |
Thiamine (Vitamin B1) | 0.413 mg | 1.2 mg | 34.417% |
Riboflavin (Vitamin B2) | 1.744 mg | 1.3 mg | 134.154% |
Niacin (Vitamin B3) | 0.891 mg | 16 mg | 5.569% |
Pantothenic Acid (Vitamin B5) | 3.235 mg | 5 mg | 64.7% |
Vitamin B6 (Pyrodixine) | 0.345 mg | 1.3 mg | 26.538% |
Vitamin B12 | 3.99 µg | 2.4 µg | 166.25% |
Folate Total | 50 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 50 µg | - | - |
Folate (Dietary Folate Equivalent) | 50 µg | - | - |
Vitamin A (International Units) | 2365 IU International Units | 3000 IU International Units | 78.833% |
Retinol | 709 µg | 900 µg | 78.778% |
Vitamin A (Retinol Activity Equivalents) | 709 RAE | 3000 RAE | 23.633% |
Vitamin E | 0.01 mg | 15 mg | 0.067% |
Vitamin K | 0 µg | 120 µg | 0% |
vitamin D International Units | 440 IU International Units | 600 IU International Units | 73.333% |
Vitamin D (D2 + D3) | 11 µg | 15 µg | 73.333% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 1 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 167.8 mg | 550 mg | 30.509% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 0.467 g | 20 g | 2.335% |
Monounsaturated Fat | 0.187 g | - | - |
Polyunsaturated Fat | 0.028 g | - | - |
Cholesterol | 18 mg | 300 mg | 6% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)