Your-Doctor Foods Nutrients Values
Yogurt, Greek, vanilla, nonfat
Nutrients Values for 1 container, (5.3 oz) ( 150 Grams)
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 120.39 g - (ml) | 3000 g - (ml) | 4.013% |
| Energy | 117 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 5.85% |
| Carbohydrate | 15.555 g | 300 g | 5.185% |
| Total Sugar | 14.31 g | 36 g | 39.75% |
| Protein | 12.96 g | 56 g | 23.143% |
| Total Lipid | 0.27 g | 65 g | 0.415% |
| Total Dietary Fiber | 0.75 g | 38 g | 1.974% |
| Ash | 0.825 g | - | - |
| Sodium | 51 mg | 2400 mg | 2.125% |
| Potassium | 184.5 mg | 4700 mg | 3.926% |
| Calcium | 148.5 mg | 1200 mg | 12.375% |
| Phosphorus | 178.5 mg | 700 mg | 25.5% |
| Iron | 0.06 mg | 8 mg | 0.75% |
| Magnesium | 15 mg | 420 mg | 3.571% |
| Zinc | 0.69 mg | 11 mg | 6.273% |
| Copper | 0.027 mg | 0.9 mg | 3% |
| Manganese | 0.012 mg | 2.3 mg | 0.522% |
| Selenium | 14.55 µg | 55 µg | 26.455% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0.063 mg | 1.2 mg | 5.25% |
| Riboflavin (Vitamin B2) | 0.36 mg | 1.3 mg | 27.692% |
| Niacin (Vitamin B3) | 0.302 mg | 16 mg | 1.888% |
| Pantothenic Acid (Vitamin B5) | 0.579 mg | 5 mg | 11.58% |
| Vitamin B6 (Pyrodixine) | 0.075 mg | 1.3 mg | 5.769% |
| Vitamin B12 | 0.96 µg | 2.4 µg | 40% |
| Folate Total | 16.5 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 16.5 µg | - | - |
| Folate (Dietary Folate Equivalent) | 16.5 µg | - | - |
| Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
| Retinol | 0 µg | 900 µg | 0% |
| Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
| Vitamin E | 0.03 mg | 15 mg | 0.2% |
| Vitamin K | 0.15 µg | 120 µg | 0.125% |
| vitamin D International Units | 52.5 IU International Units | 600 IU International Units | 8.75% |
| Vitamin D (D2 + D3) | 1.35 µg | 15 µg | 9% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 22.8 mg | 550 mg | 4.145% |
| Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
| Saturated Fat | 0.2 g | 20 g | 1% |
| Monounsaturated Fat | 0.059 g | - | - |
| Polyunsaturated Fat | 0.014 g | - | - |
| Cholesterol | 4.5 mg | 300 mg | 1.5% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)