Your-Doctor Foods Nutrients Values
Yogurt, Greek, plain, lowfat
Nutrients Values for 1 container, (7 oz) ( 200 Grams)
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 167.12 g - (ml) | 3000 g - (ml) | 5.571% |
Energy | 146 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 7.3% |
Carbohydrate | 7.88 g | 300 g | 2.627% |
Total Sugar | 7.12 g | 36 g | 19.778% |
Protein | 19.9 g | 56 g | 35.536% |
Total Lipid | 3.84 g | 65 g | 5.908% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 1.26 g | - | - |
Sodium | 68 mg | 2400 mg | 2.833% |
Potassium | 282 mg | 4700 mg | 6% |
Calcium | 230 mg | 1200 mg | 19.167% |
Phosphorus | 274 mg | 700 mg | 39.143% |
Iron | 0.08 mg | 8 mg | 1% |
Magnesium | 22 mg | 420 mg | 5.238% |
Zinc | 1.2 mg | 11 mg | 10.909% |
Copper | 0.042 mg | 0.9 mg | 4.667% |
Manganese | 0.014 mg | 2.3 mg | 0.609% |
Selenium | 24.8 µg | 55 µg | 45.091% |
Vitamin C (L-Ascorbic Acid) | 1.6 mg | 90 mg | 1.778% |
Thiamine (Vitamin B1) | 0.088 mg | 1.2 mg | 7.333% |
Riboflavin (Vitamin B2) | 0.466 mg | 1.3 mg | 35.846% |
Niacin (Vitamin B3) | 0.394 mg | 16 mg | 2.463% |
Pantothenic Acid (Vitamin B5) | 0.94 mg | 5 mg | 18.8% |
Vitamin B6 (Pyrodixine) | 0.11 mg | 1.3 mg | 8.462% |
Vitamin B12 | 1.04 µg | 2.4 µg | 43.333% |
Folate Total | 24 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 24 µg | - | - |
Folate (Dietary Folate Equivalent) | 24 µg | - | - |
Vitamin A (International Units) | 618 IU International Units | 3000 IU International Units | 20.6% |
Retinol | 180 µg | 900 µg | 20% |
Vitamin A (Retinol Activity Equivalents) | 180 RAE | 3000 RAE | 6% |
Vitamin E | 0.08 mg | 15 mg | 0.533% |
Vitamin K | 0.4 µg | 120 µg | 0.333% |
vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 12 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 30.4 mg | 550 mg | 5.527% |
Lutein + Zeaxanthin | 2 µg | 6000 µg | 0.033% |
Saturated Fat | 2.46 g | 20 g | 12.3% |
Monounsaturated Fat | 0.972 g | - | - |
Polyunsaturated Fat | 0.152 g | - | - |
Cholesterol | 20 mg | 300 mg | 6.667% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)