Your-Doctor Foods Nutrients Values
Egg, white, dried, stabilized, glucose reduced
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
| Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
| Water/Fluids | 5.48 g - (ml) | 3000 g - (ml) | 0.183% |
| Energy | 357 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 17.85% |
| Carbohydrate | 4.51 g | 300 g | 1.503% |
| Total Sugar | 0 g | 36 g | 0% |
| Protein | 84.08 g | 56 g | 150.143% |
| Total Lipid | 0.32 g | 65 g | 0.492% |
| Total Dietary Fiber | 0 g | 38 g | 0% |
| Ash | 5.61 g | - | - |
| Sodium | 1299 mg | 2400 mg | 54.125% |
| Potassium | 884 mg | 4700 mg | 18.809% |
| Calcium | 101 mg | 1200 mg | 8.417% |
| Phosphorus | 104 mg | 700 mg | 14.857% |
| Iron | 0.18 mg | 8 mg | 2.25% |
| Magnesium | 82 mg | 420 mg | 19.524% |
| Zinc | 0.13 mg | 11 mg | 1.182% |
| Copper | 0.128 mg | 0.9 mg | 14.222% |
| Manganese | 0 mg | 2.3 mg | 0% |
| Selenium | 192 µg | 55 µg | 349.091% |
| Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
| Thiamine (Vitamin B1) | 0 mg | 1.2 mg | 0% |
| Riboflavin (Vitamin B2) | 3.71 mg | 1.3 mg | 285.385% |
| Niacin (Vitamin B3) | 0.773 mg | 16 mg | 4.831% |
| Pantothenic Acid (Vitamin B5) | 0.67 mg | 5 mg | 13.4% |
| Vitamin B6 (Pyrodixine) | 0.032 mg | 1.3 mg | 2.462% |
| Vitamin B12 | 0.2 µg | 2.4 µg | 8.333% |
| Folate Total | 0 µg | - | - |
| Folic acid | 0 µg | 400 µg | 0% |
| Folate Food | 0 µg | - | - |
| Folate (Dietary Folate Equivalent) | 0 µg | - | - |
| Vitamin A (International Units) | 0 IU International Units | 3000 IU International Units | 0% |
| Retinol | 0 µg | 900 µg | 0% |
| Vitamin A (Retinol Activity Equivalents) | 0 RAE | 3000 RAE | 0% |
| Vitamin E | 0 mg | 15 mg | 0% |
| Vitamin K | 0 µg | 120 µg | 0% |
| vitamin D International Units | 0 IU International Units | 600 IU International Units | 0% |
| Vitamin D (D2 + D3) | 0 µg | 15 µg | 0% |
| Alpha Carotene | 0 µg | - | - |
| Beta Carotene | 0 µg | - | - |
| Beta Cryptoxanthin | 0 µg | - | - |
| Lycopene | 0 µg | 1000 µg | 0% |
| Choline Total | 10.7 mg | 550 mg | 1.945% |
| Lutein + Zeaxanthin | 20 µg | 6000 µg | 0.333% |
| Saturated Fat | 0.118 g | 20 g | 0.59% |
| Monounsaturated Fat | 0.125 g | - | - |
| Polyunsaturated Fat | 0.045 g | - | - |
| Cholesterol | 0 mg | 300 mg | 0% |
| Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)