Your-Doctor Foods Nutrients Values
Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, choice, raw
Nutrients Values for 100 grams of solid form or 100 milliliter of liquid form
Item Name | Content | Recommended Daily Allowance (RDA) for Adults | % of RDA |
Water/Fluids | 72.04 g - (ml) | 3000 g - (ml) | 2.401% |
Energy | 143 KiloCalories (Kcal) | 2000 KiloCalories (Kcal) | 7.15% |
Carbohydrate | 0 g | 300 g | 0% |
Total Sugar | 0 g | 36 g | 0% |
Protein | 21.78 g | 56 g | 38.893% |
Total Lipid | 6.16 g | 65 g | 9.477% |
Total Dietary Fiber | 0 g | 38 g | 0% |
Ash | 1.11 g | - | - |
Sodium | 45 mg | 2400 mg | 1.875% |
Potassium | 284 mg | 4700 mg | 6.043% |
Calcium | 13 mg | 1200 mg | 1.083% |
Phosphorus | 212 mg | 700 mg | 30.286% |
Iron | 2.55 mg | 8 mg | 31.875% |
Magnesium | 12 mg | 420 mg | 2.857% |
Zinc | 3.27 mg | 11 mg | 29.727% |
Copper | 0.062 mg | 0.9 mg | 6.889% |
Manganese | 0.007 mg | 2.3 mg | 0.304% |
Selenium | 19.5 µg | 55 µg | 35.455% |
Vitamin C (L-Ascorbic Acid) | 0 mg | 90 mg | 0% |
Thiamine (Vitamin B1) | 0.053 mg | 1.2 mg | 4.417% |
Riboflavin (Vitamin B2) | 0.307 mg | 1.3 mg | 23.615% |
Niacin (Vitamin B3) | 4.508 mg | 16 mg | 28.175% |
Pantothenic Acid (Vitamin B5) | 0.351 mg | 5 mg | 7.02% |
Vitamin B6 (Pyrodixine) | 0.61 mg | 1.3 mg | 46.923% |
Vitamin B12 | 3.4 µg | 2.4 µg | 141.667% |
Folate Total | 3 µg | - | - |
Folic acid | 0 µg | 400 µg | 0% |
Folate Food | 3 µg | - | - |
Folate (Dietary Folate Equivalent) | 3 µg | - | - |
Vitamin A (International Units) | 6 IU International Units | 3000 IU International Units | 0.2% |
Retinol | 2 µg | 900 µg | 0.222% |
Vitamin A (Retinol Activity Equivalents) | 2 RAE | 3000 RAE | 0.067% |
Vitamin E | 0.24 mg | 15 mg | 1.6% |
Vitamin K | 1.5 µg | 120 µg | 1.25% |
vitamin D International Units | 3 IU International Units | 600 IU International Units | 0.5% |
Vitamin D (D2 + D3) | 0.1 µg | 15 µg | 0.667% |
Alpha Carotene | 0 µg | - | - |
Beta Carotene | 0 µg | - | - |
Beta Cryptoxanthin | 0 µg | - | - |
Lycopene | 0 µg | 1000 µg | 0% |
Choline Total | 55 mg | 550 mg | 10% |
Lutein + Zeaxanthin | 0 µg | 6000 µg | 0% |
Saturated Fat | 2.123 g | 20 g | 10.615% |
Monounsaturated Fat | 2.338 g | - | - |
Polyunsaturated Fat | 0.45 g | - | - |
Cholesterol | 60 mg | 300 mg | 20% |
Caffeine | 0 mg | - | - |
Gram (g)= 1000 MilliGram (mg) | MilliGram (mg)
= 1000 MicroGram (µg) | Ounce (oz) = 28 Gram (g) | Fluid Ounce (fl oz)
= 29 MilliLiter (ml)
Litre (L) = 1000 MilliLiter (ml) | Pound (lb) = 454 Gram (g) | Pint (pt) =
473 MilliLiter (ml) | Cup = 227 MilliLiter (ml) | International Unit (IU)
tbsp = TableSpoon = 14.78 ml (approx. 15 ml) | 1 Gram = 1 Milliliter
RDA calculated on basis of 2000 KiloCalories daily Metabolic Rate (for Adults)